PRICE ADJUSTMENT! YOUR DREAM HOME IS NOW WITHIN REACH. Welcome to 159 Brander Ave — where timeless design meets modern luxury.This stunning custom-built home impresses from every angle, showcasing designer finishes, over $150K in thoughtful upgrades, and a layout perfectly tailored for both family living and entertaining.Step inside and feel the sense of space and light — vaulted and soaring 20-foot ceilings create a breathtaking first impression, while expansive windows flood the home with sunshine and frame beautiful mountain views. The modern farmhouse-inspired exterior blends classic charm with sleek contemporary touches for unforgettable curb appeal.At the heart of the home lies a chef’s dream kitchen, complete with a large working island and a generous walk-in pantry that can easily be converted into a butler’s pantry for added convenience.Upstairs, the primary suite offers a private retreat, thoughtfully separated from the kids’ bedrooms. A versatile bonus room provides the perfect space for a playroom, media lounge, or home office — whatever your lifestyle requires.The bright, open basement is ready for your personal touch, featuring tall 10ft ceilings and oversized 3-foot egress windows — the ideal foundation to create your dream rec room, gym, guest suite or whatever your heart desires.Car lovers will appreciate the oversized double garage with soaring ceilings, allowing space for a lift to easily transform it into a four-car garage. Plus, the smart lot design offers potential RV parking without sacrificing your sunny south-facing backyard — perfect for outdoor entertaining and relaxation.Located in Langdon, this home offers the best of both worlds: small-town charm with big conveniences. Exciting new amenities — including a brand-new strip mall and McDonald’s — are just minutes away, along with local schools and everyday essentials. And with a commute to Calgary similar to that from South Calgary, you’ll enjoy more home, more value, and more lifestyle — without the city stress.If you’ve been searching for a home that blends luxury, functionality, mountain views, and exceptional value in a growing community, 159 Brander Ave is the one you’ve been waiting for. (id:62795)
| MLS® Number | A2261951 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Features | Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 211497 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,364 Ft2 |
| Total Finished Area | 2363.59 Sqft |
| Type | House |
| Attached Garage | 2 |
| See Remarks |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Size Frontage | 21 M |
| Size Irregular | 6200.00 |
| Size Total | 6200 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6200 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-mid |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 9.42 Ft x 7.92 Ft | ||
| Main Level | Dining Room | 13.00 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 13.33 Ft x 13.50 Ft | ||
| Main Level | Eat In Kitchen | 13.50 Ft x 13.33 Ft | ||
| Main Level | Living Room | 14.50 Ft x 13.33 Ft | ||
| Main Level | Other | 7.00 Ft x 8.33 Ft | ||
| Main Level | Office | 9.17 Ft x 11.17 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.83 Ft | ||
| Upper Level | 5pc Bathroom | 4.92 Ft x 10.58 Ft | ||
| Upper Level | 5pc Bathroom | 14.33 Ft x 9.42 Ft | ||
| Upper Level | Primary Bedroom | 13.00 Ft x 17.08 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 13.58 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 14.33 Ft | ||
| Upper Level | Family Room | 12.42 Ft x 15.83 Ft | ||
| Upper Level | Laundry Room | 7.92 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/28947854/159-brander-avenue-langdon
Contact us for more information
Carlin Travis
Associate
(403) 228-5557
(403) 228-5425