Welcome to 55 Mt. Apex Green SE — a move-in ready two-storey family home in desirable McKenzie Lake. Thoughtfully located steps from a neighbourhood park and within a block of local schools, this home blends everyday convenience with comfortable, modern living. Bright main-floor living flows into a completely renovated kitchen finished to modern tastes — featuring contemporary cabinetry, granite countertops, stylish back-splash, and an open layout perfect for family dinners and entertaining. Upstairs offers 3 well-proportioned bedrooms with a 4-piece primary ensuite, while the finished lower level provides an additional family room along with a flexible living space for a home office, media room, rec room, or work-out space.Step outside to a private, fully fenced yard with a new impressive and expansive deck, equipped with gas line for BBQ - and a large shed to accommodate all your yard requirements and / or extra storage. The oversized 26' x 24' detached garage — a true standout feature — is equipped with two electric vehicle charging stations, an ultra-quiet door opener, and has ample workshop/storage room. A blend of recent updates and thoughtful finishes creates a space that is instantly welcoming and effortless to call "home". Located in the family-friendly McKenzie Lake community, playgrounds and quick access to shopping and transit, this property checks the boxes for convenience, style and functionality. Book your viewing today! (id:62795)
| MLS® Number | A2272398 |
| Property Type | Single Family |
| Community Name | McKenzie Lake |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Pvc Window, No Smoking Home, Level, Gas Bbq Hookup |
| Parking Space Total | 3 |
| Plan | 9512831 |
| Structure | Shed, Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,375 Ft2 |
| Total Finished Area | 1375.12 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other | |
| Oversize | |
| Electric Vehicle Charging Station(s) |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 11.5 M |
| Size Irregular | 365.00 |
| Size Total | 365 M2|0-4,050 Sqft |
| Size Total Text | 365 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14.33 Ft x 15.33 Ft | ||
| Basement | Exercise Room | 10.08 Ft x 16.17 Ft | ||
| Basement | Laundry Room | 5.42 Ft x 6.08 Ft | ||
| Basement | Furnace | 6.08 Ft x 7.58 Ft | ||
| Basement | Storage | 4.00 Ft x 6.00 Ft | ||
| Main Level | Other | 6.17 Ft x 8.17 Ft | ||
| Main Level | Living Room | 12.42 Ft x 16.50 Ft | ||
| Main Level | Kitchen | 8.67 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 7.75 Ft x 10.00 Ft | ||
| Main Level | 2pc Bathroom | 4.83 Ft x 5.08 Ft | ||
| Upper Level | Primary Bedroom | 12.50 Ft x 13.00 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 10.50 Ft | ||
| Upper Level | Bedroom | 9.67 Ft x 10.50 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Upper Level | 4pc Bathroom | 6.17 Ft x 8.17 Ft |
https://www.realtor.ca/real-estate/29142682/55-mt-apex-green-se-calgary-mckenzie-lake
Contact us for more information
Dan Mass
Associate
(403) 271-0600
(403) 271-5909