Located in the popular Poplar Mobile Home Park, this 1977 mobile with addition has plenty of space for a growing family. With some vision and TLC this unit could be great. It has a new roof, newer furnace and new siding on the addition. The mobile two decks and sits on a huge rented lot and is fencd with good sized shed. (id:62795)
| MLS® Number | A2256695 |
| Property Type | Single Family |
| Community Name | Edson |
| Amenities Near By | Schools |
| Parking Space Total | 3 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Exterior Finish | Metal |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Block |
| Heating Type | Other, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,764 Ft2 |
| Total Finished Area | 1764 Sqft |
| Type | Mobile Home |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.42 Ft x 14.00 Ft | ||
| Main Level | Dining Room | 14.00 Ft x 14.00 Ft | ||
| Main Level | Laundry Room | 10.08 Ft x 7.42 Ft | ||
| Main Level | 4pc Bathroom | 10.08 Ft x 5.17 Ft | ||
| Main Level | Den | 6.67 Ft x 10.08 Ft | ||
| Main Level | Other | 6.67 Ft x 10.08 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 8.50 Ft | ||
| Main Level | Storage | 8.42 Ft x 4.67 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 9.25 Ft | ||
| Main Level | Living Room | 25.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/29188327/101-6026-13-avenue-edson-edson
Contact us for more information
Yvonne Bayley
Associate
(780) 723-3100
twinrealty.c21.ca/