A Great Starter Home!! This affordable home offers 4 bedrooms, 2 bathrooms and a 26 x 30 garage. The basement is developed offering a large bedroom, family room with a wood fireplace, large laundry room and plenty of room for storage. Fenced yard with back alley access. Located close to schools and downtown shopping. Comes with all appliances. (Shingles ,soffits, stucco siding, front door and front living room window, high efficiency furnace and hot water tank were updated approximately 15-20 years ago). (id:62795)
| MLS® Number | A2278481 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 4737ks |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1970 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,076 Ft2 |
| Total Finished Area | 1076 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 36.57 M |
| Size Frontage | 15.85 M |
| Size Irregular | 6240.00 |
| Size Total | 6240 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6240 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 21.75 Ft x 11.25 Ft | ||
| Basement | Recreational, Games Room | 16.58 Ft x 10.08 Ft | ||
| Basement | Bedroom | 13.50 Ft x 12.17 Ft | ||
| Basement | Laundry Room | 10.67 Ft x 12.17 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 9.58 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 10.50 Ft | ||
| Main Level | Living Room | 21.58 Ft x 11.83 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 8.58 Ft x 9.58 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 10.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29241222/5512-47-street-whitecourt
Contact us for more information
Donna Carew
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/