Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$250 MonthlyThis two bedroom, two bathroom condo is located in charming St. Michaels Place, a well built 12 unit condo complex located only a block from Main Street in downtown Canmore. Unit 4 is a quiet ground floor residence featuring its own private front door entry off a welcoming courtyard, or access off the deck facing the alley. Inside enjoy your generously sized primary bedroom complete with its own ensuite bathroom, or entertain friends and family in the open-concept living, dining and kitchen area designed for comfort and flow. One exterior parking stall is included, entry from the lane. Enjoy easy walking access to trails along the Bow River, nearby park and amenities of downtown Canmore. This property offers a wonderful balance of comfort, quiet, and community in a highly desirable location. Age restriction 40+ (id:62795)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | A2279121 |
| Property Type | Single Family |
| Community Name | South Canmore |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Age Restrictions |
| Features | Treed, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 9212186;4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,130 Ft2 |
| Total Finished Area | 1129.72 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area |
| Size Depth | 30.48 M |
| Size Frontage | 40.54 M |
| Size Irregular | 0.30 |
| Size Total | 0.3 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 0.3 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res 4 Plex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 9.83 Ft x 4.83 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 8.17 Ft | ||
| Main Level | Dining Room | 17.08 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 6.42 Ft x 7.83 Ft | ||
| Main Level | Laundry Room | 6.42 Ft x 7.83 Ft | ||
| Main Level | Living Room | 17.92 Ft x 7.08 Ft | ||
| Main Level | Other | 25.92 Ft x 7.33 Ft | ||
| Main Level | Primary Bedroom | 17.58 Ft x 12.58 Ft | ||
| Main Level | Storage | 3.08 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29248880/unit-4-717-7th-street-canmore-south-canmore
Contact us for more information
Pat Zawada
Associate
(403) 678-4202
(403) 678-2619
www.century21nordic.com