Single family home in the heart of Rundleview. Situated in one of Canmore’s most sought-after neighbourhoods, this beautifully updated home offers four bedrooms, three bathrooms. A welcoming foyer leads into a bright, open kitchen that flows seamlessly into the dining room, where a wall of oversized windows brings in natural light and opens onto a generous outdoor deck. The inviting living room features a cozy fireplace, this level also includes a convenient bedroom and full bathroom - ideal for guests or home office needs. Upstairs, the primary suite is complemented by an additional bedroom, full bathroom and ample storage options. The fully developed lower level includes its own kitchen, creating the perfect setup for guests or roommates. The attached garage features a single door with the footprint of a double. Set on a spacious, private lot, this home blends character, comfort and practicality. With immediate access to world-class outdoor recreation - including the Canmore Nordic Centre and Quarry Lake. (id:62795)
| MLS® Number | A2271788 |
| Property Type | Single Family |
| Community Name | Rundleview Ests |
| Features | Treed, See Remarks |
| Parking Space Total | 4 |
| Plan | 8210815 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,832 Ft2 |
| Total Finished Area | 1832 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 39.01 M |
| Size Frontage | 21.64 M |
| Size Irregular | 9089.00 |
| Size Total | 9089 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9089 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 11.00 Ft x 12.17 Ft | ||
| Lower Level | Bedroom | 17.67 Ft x 12.17 Ft | ||
| Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Den | 13.25 Ft x 16.58 Ft | ||
| Main Level | Living Room | 13.08 Ft x 18.92 Ft | ||
| Main Level | Dining Room | 16.83 Ft x 9.92 Ft | ||
| Main Level | Kitchen | 13.75 Ft x 10.92 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.83 Ft x 11.08 Ft | ||
| Upper Level | Primary Bedroom | 22.92 Ft x 19.50 Ft | ||
| Upper Level | Bedroom | 12.92 Ft x 12.83 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29121834/1050-rundleview-drive-canmore-rundleview-ests
Contact us for more information
Olga Beres
Associate
(403) 678-4202
(403) 678-2619
www.century21nordic.com
Dan Sparks
Associate
(403) 678-4202
(403) 678-2619
www.century21nordic.com