Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$554.51 MonthlyAffordable downtown Edmonton living in this non-smoking 2 story condo which has 2 bedrooms, 1 bathroom and 900 sq ft of living space in the heart of Wihkwentowin (formerly the Oliver district in Downtown Edmonton). This low-rise building accommodates 25 units in total. On the main floor is the kitchen, dining area, spacious living room leading out to the balcony, coat closet and storage room. The 2nd floor has two generous bedrooms (the main bathroom has a walk in closet) and a 4 piece bathroom. The condo has laminate flooring with vinyl in the kitchen. Recently upgraded 3 pane windows. The unit entrance is on the 3rd floor of the building and has an East facing balcony. The building is professionally managed and is within walking distance to ALL amenities including Grant Macewan University, The Brewery District, Major shopping and Restaurants. 4 blocks from Jasper Avenue and a short stroll to the fabulous Rogers Place and the Ice District where you can take in an oilers game and many of the events held at this location. (future underground LRT). One assigned parking stall. Great addition to an investors portfolio! (id:62795)
| MLS® Number | A2276939 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Not Allowed |
| Features | Pvc Window, Parking |
| Parking Space Total | 1 |
| Plan | 9423298 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
| Architectural Style | Multi-level |
| Basement Type | See Remarks |
| Constructed Date | 1971 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 3 |
| Size Interior | 915 Ft2 |
| Total Finished Area | 915 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Rm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Second Level | Storage | 4.00 Ft x 4.00 Ft | ||
| Second Level | Primary Bedroom | 16.00 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 16.00 Ft x 10.00 Ft | ||
| Main Level | Other | 4.00 Ft x 5.00 Ft | ||
| Main Level | Storage | 3.00 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 6.00 Ft x 8.00 Ft | ||
| Main Level | Living Room | 21.00 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/29215608/13-11219-103a-avenue-nw-edmonton
Contact us for more information
Yvonne Bayley
Associate
(780) 723-3100
twinrealty.c21.ca/