Rare opportunity in Red Deer! This solid 1963 bungalow offers a functional layout with recent updates, including a new 4-piece bathroom in the fully developed basement. The basement also features a Rec room and 2 finished bedrooms, providing flexible space for guests or family. The home backs onto a treed reserve to the west, complete with walking trails, offering privacy and a peaceful, natural setting.The oversized 30’ x 34’ heated and insulated garage/shop is the ultimate feature—perfect for RV storage, large vehicles, trades, or serious hobby projects. With two 9’ x 9’ doors and an extra-high 12’ door, this unique structure is truly one-of-a-kind in the area.This rare combination of comfortable living space and an exceptional garage/shop makes this property a standout in the Red Deer market—an opportunity that doesn’t come along often. (id:62795)
| MLS® Number | A2277920 |
| Property Type | Single Family |
| Community Name | Fairview |
| Amenities Near By | Park, Playground |
| Features | Back Lane |
| Parking Space Total | 3 |
| Plan | 4175mc |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Microwave |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Total Finished Area | 864 Sqft |
| Type | House |
| Detached Garage | 3 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Size Frontage | 16.76 M |
| Size Irregular | 6652.00 |
| Size Total | 6652 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6652 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7.33 Ft x 7.58 Ft | ||
| Basement | Bedroom | 8.08 Ft x 11.33 Ft | ||
| Basement | Bedroom | 10.83 Ft x 8.25 Ft | ||
| Basement | Laundry Room | 22.25 Ft x 14.25 Ft | ||
| Basement | Recreational, Games Room | 14.17 Ft x 15.17 Ft | ||
| Basement | Storage | 3.83 Ft x 4.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 12.58 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 8.08 Ft x 6.08 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 9.33 Ft | ||
| Main Level | Living Room | 11.42 Ft x 19.92 Ft |
https://www.realtor.ca/real-estate/29237750/26-fern-road-red-deer-fairview
Contact us for more information
Dawson Smith
Associate
(403) 291-4440
(403) 250-3226
Rees Smith
Associate
(403) 291-4440
(403) 250-3226