Rare opportunity to own a beautifully situated double-wide mobile home facing an Environmental Reserve and natural hillside, offering exceptional privacy and scenic views. This spacious home features vaulted ceilings, abundant cabinetry, and generous counter space—perfect for everyday living. A wheelchair-accessible lift at the front entrance provides added convenience and accessibility.The thoughtful layout includes 3 bedrooms and 2 full bathrooms, highlighted by a renovated ensuite with a modern, fully tiled shower. Major updates add peace of mind, including a roof replaced approximately 5 years ago and a furnace with a newer motor. There’s also a large concrete parking pad accommodating two vehicles, plus the bonus of on-site RV storage.Homes of this size are rarely available, especially in such a prime location. Live in the heart of Okotoks, just steps from parks, pathways, historic downtown, the recreation centre, and shopping. Lot fees of $1,270/month include water, sewer, garbage, compost, recycling, and snow removal.Buyer approval is required by Cove Communities, see member remarks for details.Don’t miss this exceptional opportunity to enjoy space, views, accessibility, and the lifestyle of Okotoks. (id:62795)
| MLS® Number | A2276756 |
| Property Type | Single Family |
| Community Features | Pets Allowed |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Freezer |
| Constructed Date | 2001 |
| Construction Material | Wood Frame |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,432 Ft2 |
| Total Finished Area | 1432 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 5.08 Ft x 10.50 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 9.17 Ft | ||
| Main Level | Bedroom | 13.17 Ft x 9.42 Ft | ||
| Main Level | Other | 5.50 Ft x 10.58 Ft | ||
| Main Level | Foyer | 5.42 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 13.25 Ft x 11.50 Ft | ||
| Main Level | Living Room | 18.75 Ft x 14.08 Ft | ||
| Main Level | Primary Bedroom | 13.25 Ft x 12.83 Ft | ||
| Unknown | Living Room | 9.75 Ft x 10.58 Ft |
https://www.realtor.ca/real-estate/29228475/413-heritage-crescent-okotoks
Contact us for more information
Chalsey Bugeaud
Associate
(403) 228-5557
(403) 228-5425